<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Performancing Metrics Announces&#8230; Clicky?</title>
	<atom:link href="http://www.betaflow.com/2007/03/performancing-metrics-announces-clicky/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.betaflow.com/2007/03/performancing-metrics-announces-clicky/</link>
	<description>Tracking Web Startups From Beta to Public</description>
	<pubDate>Mon, 01 Dec 2008 21:24:16 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: Paula</title>
		<link>http://www.betaflow.com/2007/03/performancing-metrics-announces-clicky/#comment-47469</link>
		<dc:creator>Paula</dc:creator>
		<pubDate>Fri, 30 May 2008 13:20:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.betaflow.com/2007/03/performancing-metrics-announces-clicky/#comment-47469</guid>
		<description>He who gives fair words feeds you with an empty spoon,</description>
		<content:encoded><![CDATA[<p>He who gives fair words feeds you with an empty spoon,</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Web analytics services and Performancingâ€™s mistake : kazpro.com</title>
		<link>http://www.betaflow.com/2007/03/performancing-metrics-announces-clicky/#comment-28082</link>
		<dc:creator>Web analytics services and Performancingâ€™s mistake : kazpro.com</dc:creator>
		<pubDate>Mon, 04 Feb 2008 20:53:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.betaflow.com/2007/03/performancing-metrics-announces-clicky/#comment-28082</guid>
		<description>[...] Betaflow also reported the same: Performancing has just announced the re-release of Performancing Metrics, except itâ€™s not Performancing Metrics. Itâ€™s just a rebranded version of Clicky - in which they are surely earning a commission off of each user that ends off selecting the for-profit versions of Clicky. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Betaflow also reported the same: Performancing has just announced the re-release of Performancing Metrics, except itâ€™s not Performancing Metrics. Itâ€™s just a rebranded version of Clicky - in which they are surely earning a commission off of each user that ends off selecting the for-profit versions of Clicky. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Computer Software &#187; Blog Archive &#187; Web analytics services and Performancingâ€™s mistake</title>
		<link>http://www.betaflow.com/2007/03/performancing-metrics-announces-clicky/#comment-21658</link>
		<dc:creator>Computer Software &#187; Blog Archive &#187; Web analytics services and Performancingâ€™s mistake</dc:creator>
		<pubDate>Thu, 03 Jan 2008 01:50:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.betaflow.com/2007/03/performancing-metrics-announces-clicky/#comment-21658</guid>
		<description>[...] Betaflow also reported the same: Performancing has just announced the re-release of Performancing Metrics, except itâ€™s not Performancing Metrics. Itâ€™s just a rebranded version of Clicky - in which they are surely earning a commission off of each user that ends off selecting the for-profit versions of Clicky. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Betaflow also reported the same: Performancing has just announced the re-release of Performancing Metrics, except itâ€™s not Performancing Metrics. Itâ€™s just a rebranded version of Clicky - in which they are surely earning a commission off of each user that ends off selecting the for-profit versions of Clicky. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: djchuang</title>
		<link>http://www.betaflow.com/2007/03/performancing-metrics-announces-clicky/#comment-25</link>
		<dc:creator>djchuang</dc:creator>
		<pubDate>Fri, 30 Mar 2007 12:26:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.betaflow.com/2007/03/performancing-metrics-announces-clicky/#comment-25</guid>
		<description>I had used Performancing Metrics before, and realize that a free service doesn't come with any guarantees or hope for longevity. It does take money to keep anything running, some out of the generosity of an individual or sponsor, some out of a collective group. Even the terms of service with many commercial services don't offer a guarantee of being around for long enough for all the paid subscribers or whatever. So I wouldn't gripe about the previous iteration of Performacing Metrics shutting down, but the non-disclosure on Clicky is a little suspicious, but not entirely immoral or unethical. Private labeling is allowed in my book.</description>
		<content:encoded><![CDATA[<p>I had used Performancing Metrics before, and realize that a free service doesn&#8217;t come with any guarantees or hope for longevity. It does take money to keep anything running, some out of the generosity of an individual or sponsor, some out of a collective group. Even the terms of service with many commercial services don&#8217;t offer a guarantee of being around for long enough for all the paid subscribers or whatever. So I wouldn&#8217;t gripe about the previous iteration of Performacing Metrics shutting down, but the non-disclosure on Clicky is a little suspicious, but not entirely immoral or unethical. Private labeling is allowed in my book.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Wales</title>
		<link>http://www.betaflow.com/2007/03/performancing-metrics-announces-clicky/#comment-4</link>
		<dc:creator>Michael Wales</dc:creator>
		<pubDate>Tue, 27 Mar 2007 12:33:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.betaflow.com/2007/03/performancing-metrics-announces-clicky/#comment-4</guid>
		<description>@Sean

Thanks for the comment. This isn't an issue with the Clicky product - it actually looks amazing! Congratulations, I intend to give it a run here and see how it goes.

The issue is with Performancing. They've offered a Metrics product in the past, then ripped it from the community's hands when they needed a few quick bucks. Then, when the deals fell through, they shut it down due to lack of resources.

Now, they are setting up Clicky on their servers? Did they just happen to get more server power? Doubt it, it's probably because Clicky is a better product. Why did they not mention they were using Clicky? They tried to pass it off as if this were some great new sliced bread coming from the Perfomancing house - when it's not.</description>
		<content:encoded><![CDATA[<p>@Sean</p>
<p>Thanks for the comment. This isn&#8217;t an issue with the Clicky product - it actually looks amazing! Congratulations, I intend to give it a run here and see how it goes.</p>
<p>The issue is with Performancing. They&#8217;ve offered a Metrics product in the past, then ripped it from the community&#8217;s hands when they needed a few quick bucks. Then, when the deals fell through, they shut it down due to lack of resources.</p>
<p>Now, they are setting up Clicky on their servers? Did they just happen to get more server power? Doubt it, it&#8217;s probably because Clicky is a better product. Why did they not mention they were using Clicky? They tried to pass it off as if this were some great new sliced bread coming from the Perfomancing house - when it&#8217;s not.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Performancing Metrics Could Steal Your Undies &#124; Andy Beard - Niche Marketing</title>
		<link>http://www.betaflow.com/2007/03/performancing-metrics-announces-clicky/#comment-3</link>
		<dc:creator>Performancing Metrics Could Steal Your Undies &#124; Andy Beard - Niche Marketing</dc:creator>
		<pubDate>Tue, 27 Mar 2007 06:20:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.betaflow.com/2007/03/performancing-metrics-announces-clicky/#comment-3</guid>
		<description>[...] It is just a rebranded version of Clicky as is being reported. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] It is just a rebranded version of Clicky as is being reported. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sean</title>
		<link>http://www.betaflow.com/2007/03/performancing-metrics-announces-clicky/#comment-2</link>
		<dc:creator>Sean</dc:creator>
		<pubDate>Tue, 27 Mar 2007 05:52:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.betaflow.com/2007/03/performancing-metrics-announces-clicky/#comment-2</guid>
		<description>Rebranding may not be that common in the web space, but it is a very common practice in the real world, particularly with hardware. Obviously we are not going to disclose the financial details of our agreement, but I don't see why this is an issue? David's company bought Performancing and knew the Metrics community was big, but he wanted something different. He liked our product and asked us to partner with him. We were looking to do something like this anyways, and we plan to do it more in the future. 

It is not just a ploy to earn affiliate commissions - he has "officially" licensed our product and is hosting it on the Performancing servers. He believes in our product, as do we, otherwise we wouldn't be in this position. I don't know what else to say, but I think you are being overly negative for no good reason. :)</description>
		<content:encoded><![CDATA[<p>Rebranding may not be that common in the web space, but it is a very common practice in the real world, particularly with hardware. Obviously we are not going to disclose the financial details of our agreement, but I don&#8217;t see why this is an issue? David&#8217;s company bought Performancing and knew the Metrics community was big, but he wanted something different. He liked our product and asked us to partner with him. We were looking to do something like this anyways, and we plan to do it more in the future. </p>
<p>It is not just a ploy to earn affiliate commissions - he has &#8220;officially&#8221; licensed our product and is hosting it on the Performancing servers. He believes in our product, as do we, otherwise we wouldn&#8217;t be in this position. I don&#8217;t know what else to say, but I think you are being overly negative for no good reason. <img src='http://www.betaflow.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
</channel>
</rss>
